HOME ll PROFILE ll PRODUCTS ll QUERY ll CONTACT ll MAIL US  
 

Single Stage Air Compressor
 
     
Model Motor No. of Cylinders Piston Displacement
Maximum Pressure
Air Receiver
Hp Cfm Psig Kg/cm2g (litrs)
CTS2 2.00 2 8.25 125 8.78 100/150
CTS3 3.00 2 13.75 125 8.78 150
335 3/5 2 14.85/20 80 5.62 150/225
344 5/7.5 2 26/34 80 5.62 225/300
355 7.5/10 2 40/52.8 80 5.62 225/300
107S2 12.5/15 2 88/95 40 2.81 300/500
115S2 15/20 3 99/132 40 2.81 500
 
 
 
 
 
  HOME ll PROFILE ll PRODUCTS ll QUERY ll CONTACT ll MAIL US